Costs and Performance of QC&SPC Software
Approximate Costs
The table below is assumes the 6 terminals which can be started at same time.
| Name | Quantity | Price | Total |
|---|---|---|---|
| Server System + 1 License | 1 | 500,000 JPY | 500,000 JPY |
| Client License | 5 | 90,000 JPY | 450,000 JPY |
| CSV Imports Option | 1 | 200,000 JPY | 200,000 JPY |
| E-Mail Delivery Option | 1 | 150,000 JPY | 150,000 JPY |
| Initialize cost | 1 | 200,000 JPY | 200,000 JPY |
| Total | 1,500,000 JPY |
- *1 These prices is price in basic system configuration within Japan (JPY)
- *2 If you introduce in overseas, these prices was not include the import tax or support price.
Approximate cost using 3-years
| Name | Conversion Price | Period | Price |
|---|---|---|---|
| Yearly | ¥ 1,500,000 | 3 years | ¥ 500,000 |
| Monthly | ¥ 500,000 | 12 months | ¥ 41,667 |
| Daily | ¥ 500,000 | 280 days | ¥ 1,786 |
| Hourly | ¥ 1,786 | 7 hours | ¥ 255 |
( ¥ = JPY )
Approximate cost using 5-years
| Name | Conversion Price | Period | Price |
|---|---|---|---|
| Yearly | ¥ 1,500,000 | 5 years | ¥ 300,000 |
| Monthly | ¥ 300,000 | 12 months | ¥ 25,000 |
| Daily | ¥ 300,000 | 280 days | ¥ 1,071 |
| Hourly | ¥ 1,071 | 7 hours | ¥ 153 |
( ¥ = JPY )
